Row Wrapper 2
Rincon Refuge
Capacity
About
Rincon Refuge - Brilliant Ocean Views at this Luxurious Beachfront Property
The ultimate in sophistication on the beach.
This stunning, recently remodeled, contemporary home enjoys elegant California beach-charm, coupled with breathtaking ocean-front views.
Welcome to “Rincon Refuge”. Welcome to casual beach decor only feet from the ocean. A home that captures ocean-front views from nearly every room.
Only a short drive to all that Montecito has to offer (approximately 15-20min) you’ll find this luxurious home both “beachy”, yet close enough to Santa Barbara, Montecito, Carpinteria and Ventura that you’ll have the opportunity to experience all that those communities have to offer in terms of dining, shopping and cultural. (Given the drive, we would recommend a car so you can maximize your vacation.)
Rincon Refuge boasts two ocean-view bedrooms, both of them with ensuite bathrooms. A media room with a pull-out sofa and ensuite bath downstairs. There is also a fabulous game room. An open floor plan, kitchen, dining room and living room all opening onto a spacious deck that faces the ocean.
Outside, you’ll find contemporary seating, a sleek modern fire pit, bar-b-que, an in-ground jacuzzi, and best of all, unobstructed ocean views, and the sound of the ocean, only a few feet away.
We hope you fall in love with Rincon Refuge as much as we do!
Property Highlights
Main house has 2 bedrooms with ensuite bathrooms upstairs
A media room with pull-out sofa and ensuite bathroom
Game room with pool table
Large deck with fire pit
Jacuzzi/Hot tub
Gas hooked up grill
Open concept modern living room, dining and kitchen
We can't wait to host you!
-The Wanderlust Luxury Team-
Sleeping Arrangements
Features
Amenities
- Spa
- Air Conditioning
- Outdoor Fire Pit - Gas
- Parking Space
- Washer & Dryer
- Stairs
- Outdoor Grill/BBQ
- Patio or Balcony
- Kitchen Essentials
- Kitchen Appliances
- Outdoor Dining Amenities
Location
- Oceanfront
- Ventura
- Walk to the Beach
Type
- Monthly Rentals (30 nights or more)
View
- Ocean View
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |